MIDI Mapping for Drums
In the LoFi Series 2, the MIDI includes a number of hits for the hats and toms. Here's a breakdown of the MIDI mapping for those hits.
The idea is to use a similar sound, just slightly different. This gives you a different articulation and mimics the sounds of real drums.
MIDI Mapping for Hats and Toms.
Closed Hi Hat | MIDI Mapping |
---|---|
Closed Hi Hat 1 | A#-1 |
Closed Hi Hat 2 | C#3 |
Closed Hi Hat 3 | D3 |
Closed Hi Hat 4 | D#3 |
Closed Hi Hat 5 | A-1 |
Open Hi Hat | MIDI Mapping |
---|---|
Open Hi Hat 1 | C0 |
Open Hi Hat 2 | C#0 |
Open Hi Hat 3 | D0 |
Open Hi Hat 4 | C#3 |
Open Hi Hat 5 | B-1 |
Toms | MIDI Mapping |
---|---|
Hi |
C2 |
Med 1 | B1 |
Med 2 | G1 |
Low |
F1 |